An ISO 9001 : 2015 Certified Company
These Glands Are Used Where Protection Against Dust, Water, Strain & Vibration Is Required. This Is Also Called As Liquid Tight Glands. These Glands Are Used Specially In Measuring & Controlling Instruments, Machineries, System Manufacturing, Panels, Etc.
SIZE | PG 7 TO PG 48 & M12 TO M63 |
APPLICATION | OUTDOOR OR INDOOR FOR USE WITH ALL TYPES OF UNARMORED CABLE |
FUNCTION | PROVIDE SEAL ON OUTER SHEATH OF THE UNARMORED CABLE |
INGRESS PROTECTION | IP68 |
MATERIAL | NICKEL PLATED BRASS |
FINISH | CHROME FINISH, BRASS FINISH, NICKEL FINISH OR AS SPECIFIED |
THREAD | PG & METRIC (ALSO AVAILABLE NPT) |
ALTERNATE THREAD | NPT , BSC (ET) , BSP. |
SEALS | NEOPRENE / NITRILE |
INSERT | POLYAMIDE NYLON 6 |
OPERATING TEMPERATURE | -20 C TO +100 |
RELATED ACCESSORIES | REDUCER, ADAPTORS, BLANK PLUGS, SHROUD, LOCKNUT. |
SIZE | A/F | A/C | C Thread |
D Thread length |
H Rubber ID |
Clamping range |
---|---|---|---|---|---|---|
PG 7 | 14.00 | 15.50 | PG 7 | 7.00 | 6.20 | 3 – 6 |
PG 9 | 17.00 | 19.00 | PG 9 | 8.00 | 8.20 | 4 – 8 |
PG 11 | 20.00 | 22.00 | PG 11 | 8.00 | 10.00 | 5 – 10 |
PG 13.5 | 22.00 | 24.00 | PG 13.5 | 10.00 | 12.10 | 6 – 12 |
PG 16 | 24.00 | 26.50 | PG 16 | 10.00 | 14.10 | 10 – 14 |
PG 21 | 30.00 | 33.00 | PG 21 | 10.00 | 18.50 | 13 – 18 |
PG 29 | 40.00 | 44.00 | PG 29 | 10.00 | 25.20 | 18 – 25 |
PG 36 | 50.00 | 55.00 | PG 36 | 10.00 | 32.00 | 24 – 31.5 |
PG 42 | 57.00 | 62.00 | PG 42 | 12.00 | 38.00 | 30 – 37.5 |
PG 48 | 64.00 | 72.00 | PG 48 | 12.00 | 43.50 | 34 – 43 |
M 12 | 14.00 | 15.50 | M12 x 1.5 | 7.00 | 6.20 | 3 – 6 |
M 16 | 17.50 | 19.00 | M16 x 1.5 | 8.00 | 8.20 | 5 – 8 |
M 20 | 22.00 | 24.00 | M20 x 1.5 | 10.00 | 12.10 | 6 – 12 |
M 25 | 27.00 | 29.50 | M25 x 1.5 | 10.00 | 16.00 | 11 – 15.5 |
M 32 | 34.00 | 37.00 | M32 x 1.5 | 10.00 | 20.70 | 14 – 20.5 |
M 40 | 43.00 | 47.50 | M40 x 1.5 | 10.00 | 26.00 | 19 – 26 |
M 50 | 55.00 | 61.00 | M50 x 1.5 | 10.00 | 35.00 | 24 – 34 |
M 63 | 65.00 | 72.00 | M63 x 1.5 | 10.00 | 48.20 | 35 - 48 |
M 70 | 74.00 | 82.00 | M70 x 1.5 | 15.00 | 54.00 | 40 - 53 |
M 75 | 79.00 | 87.00 | M75 x 1.5 | 15.00 | 64.00 | 48 - 63 |
M 80 | 85.00 | 93.50 | M80 x 1.5 | 15.00 | 69.00 | 53 - 68 |
M 90 | 95.00 | 103.00 | M90 x 1.5 | 20.00 | 76.00 | 60 - 75 |
Any kind of PG & Metric Type Cable Gland can be developed and supplied exactly as per customer's drawings and specifications.