An ISO 9001 : 2015 Certified Company
Size | 20 mm to 90 mm |
---|---|
Standard | EN 50262 : 1999 |
Application | Outdoor or Indoor for use with all types of Unarmoured Cable |
Function | Provide Seal on Outer Sheath of the Unarmoured Cable |
Material | Brass BS 2874 CZ121 Pb3 |
Optional Threads | METRIC, NPT, BSP, PG or as specified |
Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
Operating Temperature | Standard seals -200 C to +800 C |
Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement |
Size | Thread Size 'C' | Minimum Length of Thread 'D' | Cable Range | ||
---|---|---|---|---|---|
MM | INCH | MAX 'A' | MAX 'B' | ||
A2 20S | 20 | 3/4 | 15 | 10.80 | 8.80 |
A2 20L | 20 | 3/4 | 15 | 14.70 | 11.40 |
A2 25S | 25 | 1 | 15 | 16.00 | 13.00 |
A2 25L | 25 | 1 | 15 | 20.30 | 17.30 |
A2 32S | 32 | 1.1/4 | 15 | 23.00 | 20.00 |
A2 32L | 32 | 1.1/4 | 15 | 26.20 | 24.20 |
A2 40S | 40 | 1.1/2 | 20 | 29.00 | 26.00 |
A2 40L | 40 | 1.1/2 | 20 | 34.00 | 29.50 |
A2 50S | 50 | 2 | 20 | 41.00 | 33.00 |
A2 50L | 50 | 2 | 20 | 45.00 | 38.00 |
A2 63S | 63 | 2.1/2 | 20 | 51.50 | 44.00 |
A2 63L | 63 | 2.1/2 | 20 | 56.50 | 50.00 |
A2 75S | 75 | 3 | 20 | 63.20 | 56.00 |
A2 75L | 75 | 3 | 20 | 68.50 | 62.00 |
Any kind of A1A2 Type Cable Gland can be developed and supplied exactly as per customer's drawings and specifications.