An ISO 9001 : 2015 Certified Company
Standard | EN 50262 : 1999 |
---|---|
Application | These type of Cable Glands are suitable for indoor and outdoor use, appropriate for single wire armoured, plastic or rubber sheathed cable. Provides grip to the cable with outer and inner seals. Used popularly in most cliamatic conditions. Weatherproof and Waterproof. |
Ingress Protection | IP 66 |
Material | Brass |
Finish | Plain Brass or Nickel Plated |
Size | Thread Size 'C' | Thread Length 'D' | Cable Range | |||
---|---|---|---|---|---|---|
MAX 'A' | MAX 'B' | A/F | A/C | |||
20S | M20 | 15.00 | 12.00 | 15.00 | 24.00 | 26.80 |
20L | M20 | 15.00 | 14.25 | 21.00 | 27.50 | 30.50 |
25L | M25 | 15.00 | 20.15 | 26.50 | 36.60 | 40.80 |
32L | M32 | 15.00 | 26.50 | 34.50 | 45.50 | 51.00 |
40L | M40 | 15.00 | 32.50 | 471.00 | 52.00 | 59.00 |
50S | M50 | 15.00 | 38.50 | 46.50 | 60.50 | 67.00 |
50L | M50 | 15.00 | 44.50 | 53.25 | 69.00 | 78.50 |
63S | M63 | 15.00 | 52.00 | 59.50 | 76.00 | 84.50 |
63L | M63 | 15.00 | 56.50 | 65.50 | 79.50 | 89.00 |
75S | M75 | 15.00 | 62.00 | 74.00 | 79.50 | 88.50 |
75L | M75 | 15.00 | 68.50 | 78.50 | 96.00 | 108.00 |
Any kind of e1fw type cable gland can be developed and supplied exactly as per customer's drawings and specifications.