An ISO 9001 : 2015 Certified Company

BW Type Cable Gland

BW Two Part Cable Gland

Size 20 mm to 90 mm
Standard BS 6121
Application Dry Indoor, for use with all types of SWA Cable
Function Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire.
Material Brass BS 2874 CZ121 Pb3
Optional Threads METRIC, NPT, BSP, PG or as specified
Finish Brass Finish, Nickel Finish, Chrome Finish or as specified
Operating Temperature -800 C to +3000 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement

TECHNICAL DATA

Size Thread Size 'C' Minimum Length of Thread 'D' Cable Range
MM INCH MAX 'A' MAX 'B'
BW 20S 20 3/4 10 13.00 15.50
BW 20L 20 3/4 10 14.00 18.50
BW 25L 25 1 10 20.50 26.00
BW 32L 32 1.1/4 10 27.00 33.90
BW 40L 40 1.1/2 15 33.00 41.50
BW 50S 50 2 15 38.50 47.00
BW 50L 50 2 15 44.00 52.00
BW 63S 63 2.1/2 15 51.00 59.20
BW 63L 63 2.1/2 15 56.50 65.50
BW 75S 75 3 15 63.00 74.00
BW 75L 75 3 15 68.50 79.50
BW 90L 90 3.1/2 20 80.50 91.00

BW 4 PART CABLE GLAND

Size 20 mm to 90 mm S & L
Standard BS 6121
Application Dry Indoor, for use with all types of SWA Cable
Function Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire.
Material Brass BS 2874 CZ121 Pb3
Optional Threads METRIC, NPT, BSP, PG or as specified
Finish Brass Finish, Nickel Finish, Chrome Finish or as specified
Operating Temperature -800 C to +3000 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement

TECHNICAL DATA

Size Thread Length A B A/F A/C
20S M20 10.00 13.00 18.00 23.50 26.00
20L M20 10.00 14.00 21.00 25.00 28.00
25S M25 10.00 18.00 24.00 31.00 35.50
25L M25 10.00 20.50 27.00 33.00 37.00
32S M32 10.00 27.00 33.50 40.50 45.50
32L M32 10.00 27.00 33.50 40.50 45.50
40S M40 13.00 31.50 39.50 45.50 50.50
40L M40 13.00 33.00 41.50 49.00 55.00
50S M50 13.00 39.50 48.50 56.50 63.50
50L M50 13.00 44.50 54.50 62.50 70.50
63S M63 14.00 50.20 59.20 68.80 77.00
63L M63 13.50 56.50 65.50 76.00 86.00
75S M75 15.00 63.50 72.00 84.00 94.50
75L M75 15.00 69.50 78.50 90.00 101.00
90S M90 20.00 76.00 85.00 100.00 111.20
90L M90 18.00 78.40 90.50 103.00 115.00

Customize Products

Any kind of BW Type Cable Gland can be developed and supplied exactly as per customer's drawings and specifications.